Major Indices

Index Most Recent as of 03/31/2026 Month-End Average Annual Total Returns
as of 03/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$1,125.38 +2.49% -3.58% -3.58% +10.33% +11.67% +7.04% +10.11%
NASDAQ Comp. ex div Price +$795.99 +3.83% -7.11% -7.11% +24.81% +20.89% +10.26% +16.06%
S&P 500 (P) +$184.79 +2.91% -4.63% -4.63% +16.33% +16.69% +10.44% +12.23%
Russell 3000 +$626.79 +2.96% -3.96% -3.96% +18.09% +17.86% +10.87% +13.72%
MSCI EAFE (G) +$61.63 +0.43% -1.12% -1.12% +21.88% +14.19% +8.45% +8.91%
DJ US Total Stk Mkt +$9.53 +2.98% -3.99% -3.99% +18.14% +17.84% +10.76% +13.64%


S&P Indices

Index Most Recent as of 03/31/2026 Month-End Average Annual Total Returns
as of 03/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$184.79 +2.91% -4.63% -4.63% +16.33% +16.69% +10.44% +12.23%
S&P MidCap 400 +$158.86 +2.87% +2.50% +2.50% +17.35% +12.09% +6.92% +10.58%
S&P/TSX Composite Index +$3,646.08 +2.68% +2.09% +2.09% +39.05% +19.95% +12.80% +11.74%


Bloomberg Indices

Index Most Recent as of 03/31/2026 Month-End Average Annual Total Returns
as of 03/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond +$1.97 +0.08% -0.04% -0.04% +3.27% +2.62% -0.10% +1.07%
BBg Int Govt/Cr Bond +$3.85 +0.15% -0.02% -0.02% +4.41% +4.24% +1.33% +2.04%
BBg MBS +$7.15 +0.30% +0.40% +0.40% +5.79% +4.17% +0.45% +1.43%
BBg Muni +$2.98 +0.22% -0.18% -0.18% +4.29% +2.87% +0.84% +2.16%
BBg US Agg Bond +$4.82 +0.21% -0.05% -0.05% +4.35% +3.63% +0.31% +1.70%
BBg US TIPS +$0.06 +0.02% +0.26% +0.26% +3.00% +3.18% +1.48% +2.66%
BBg US Universal +$1.41 +0.22% -0.15% -0.15% +4.64% +4.18% +0.65% +2.11%
BBg 1-3 Gov/Cred +$1.11 +0.07% +0.28% +0.28% +3.96% +4.35% +2.04% +2.02%
BBg 6M SWAP +$0.04 +0.01% +0.79% +0.79% +3.90% +4.61% +3.14% +2.27%


Lipper Indices

Index Most Recent as of 03/31/2026 Month-End Average Annual Total Returns
as of 03/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index +$331.14 +1.62% -1.19% -1.19% +12.24% +10.71% +5.81% +7.91%
LI Equity Inc Obj Index +$476.93 +1.99% +0.18% +0.18% +13.51% +13.11% +9.46% +10.60%
LI International Index +$92.57 +2.83% +0.06% +0.06% +21.83% +14.08% +7.47% +8.69%
LI Large Cap Core Index +$466.76 +2.99% -4.77% -4.77% +16.68% +17.58% +11.08% +13.20%
LI Large Cap Growth Index +$1,061.19 +3.96% -8.74% -8.74% +18.68% +20.55% +10.33% +15.52%
LI Large Cap Value Index +$1,270.34 +2.14% +1.13% +1.13% +18.74% +16.69% +10.96% +11.95%
LI Mid Cap Core Index +$101.63 +2.53% +0.95% +0.95% +14.09% +11.61% +6.80% +9.95%
LI Mid Cap Growth Index +$128.45 +3.33% -5.26% -5.26% +6.89% +6.79% +0.42% +9.43%
LI Mid Cap Value Index +$124.01 +2.16% +2.43% +2.43% +14.45% +11.35% +7.76% +9.14%
LI Multi Cap Core Index +$1,524.19 +3.02% -3.17% -3.17% +19.21% +16.89% +10.16% +12.80%
LI Multi Cap Growth Index +$774.54 +3.57% -7.60% -7.60% +18.55% +18.63% +7.14% +13.82%
LI Multi Cap Value Index +$420.52 +2.00% +0.76% +0.76% +14.87% +13.89% +9.14% +10.02%
LI Small Cap Core Index +$69.26 +3.08% +1.74% +1.74% +17.94% +10.84% +5.07% +9.66%
LI Small Cap Growth Index +$128.92 +4.36% -1.90% -1.90% +14.94% +9.49% +1.81% +10.72%
LI Small Cap Value Index +$75.64 +2.16% +4.41% +4.41% +23.27% +12.96% +7.80% +9.76%
LI General Muni Index +$4.52 +0.29% +0.05% +0.05% +3.90% +3.35% +0.76% +2.23%


MSCI, Inc. Indices

Index Most Recent as of 03/31/2026 Month-End Average Annual Total Returns
as of 03/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$10.01 +1.89% -3.20% -3.20% +20.01% +16.58% +9.49% +11.33%
MSCI AC Wld exUS (Net MA) +$0.49 +0.12% -0.66% -0.66% +25.15% +14.70% +7.20% +8.56%
MSCI AC Asia ex Jap (G) -$39.67 -1.64% -1.13% -1.13% +29.09% +14.66% +3.36% +8.61%
MSCI Emerging Markets (G) -$40.71 -1.05% -0.10% -0.10% +30.30% +15.41% +4.16% +8.24%
MSCI EM Eur ME Africa TR +$9.06 +1.51% +0.05% +0.05% +22.41% +15.43% +3.74% +4.77%
MSCI EM Latin America (G) +$380.65 +3.19% +14.67% +14.67% +58.21% +19.23% +13.47% +8.83%
MSCI Europe (Net MA) +$118.33 +0.93% -2.73% -2.73% +19.56% +13.61% +9.12% +8.79%
MSCI EAFE (Net MA) +$46.80 +0.43% -1.17% -1.17% +21.61% +13.90% +8.16% +8.62%
MSCI EAFE Growth (Net MA) +$18.44 +0.56% -4.66% -4.66% +12.87% +7.68% +3.70% +7.30%
MSCI EAFE Sm Cap (Net MA) +$3.24 +0.46% -1.21% -1.21% +25.83% +12.88% +4.63% +7.60%
MSCI EAFE Val (Net MA) +$1.29 +0.31% +2.09% +2.09% +30.54% +20.25% +12.54% +9.65%
MSCI Golden Dragon -$5.50 -0.96% -0.70% -0.70% +29.20% +15.40% +2.35% +9.25%
MSCI US IM Biotechnology +$558.67 +3.09% +1.68% +1.68% +22.83% +13.21% +9.38% +10.31%
MSCI US IM Consumer Discr +$390.72 +3.31% -9.17% -9.17% +10.76% +14.10% +4.86% +12.43%
MSCI US IM Cons Staples +$10.74 +0.12% +7.63% +7.63% +5.81% +8.70% +8.23% +8.31%
MSCI US IM Energy -$104.13 -1.11% +38.28% +38.28% +37.46% +18.55% +25.07% +11.02%
MSCI US IM Financials +$109.85 +2.18% -9.17% -9.17% +2.77% +18.04% +9.70% +12.45%
MSCI US IM Health Care +$206.91 +2.31% -4.94% -4.94% +4.81% +6.28% +5.20% +9.94%
MSCI US IM Industrials +$406.47 +3.45% +4.97% +4.97% +27.68% +19.47% +12.12% +13.30%
MSCI US IM Info Tech +$1,004.26 +4.30% -8.75% -8.75% +29.18% +24.88% +16.32% +21.86%
MSCI US IM Materials +$209.03 +2.38% +9.07% +9.07% +21.41% +10.13% +7.42% +10.73%
MSCI US Semicon & Equip +$2,218.35 +5.63% -2.08% -2.08% +72.62% +52.23% +33.11% +32.75%
MSCI US IM Comm Svcs +$350.59 +4.42% -7.17% -7.17% +31.71% +29.31% +11.16% +11.79%
MSCI US IM Utilities -$4.52 -0.04% +7.80% +7.80% +19.31% +13.91% +10.59% +9.77%
MSCI World (N) +$305.26 +2.28% -3.57% -3.57% +18.90% +16.77% +10.27% +11.80%


Russell Indices

Index Most Recent as of 03/31/2026 Month-End Average Annual Total Returns
as of 03/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth +$223.66 +3.62% -6.35% -6.35% +9.56% +12.74% +5.37% +11.69%
Russell Midcap Value +$173.50 +2.38% +3.68% +3.68% +17.62% +13.14% +7.94% +9.75%
Russell Top 200 +$608.51 +3.01% -5.54% -5.54% +18.25% +19.68% +12.71% +15.04%
Russell 1000 Growth +$161.45 +3.76% -9.78% -9.78% +18.81% +21.18% +12.76% +16.83%
Russell 1000 Value +$66.95 +2.12% +2.10% +2.10% +15.87% +14.31% +9.43% +10.58%
Russell 2000 +$458.52 +3.46% +0.89% +0.89% +25.72% +13.05% +3.77% +9.88%
Russell 2000 Growth +$485.68 +4.27% -2.81% -2.81% +23.58% +12.27% +1.62% +9.79%
Russell 2000 Value +$531.60 +2.63% +4.96% +4.96% +28.09% +13.80% +5.79% +9.61%
Russell 3000 Growth +$842.94 +3.81% -9.54% -9.54% +18.75% +20.64% +12.05% +16.38%
Russell 3000 Value +$350.09 +2.14% +2.23% +2.23% +16.37% +14.26% +9.19% +10.52%


Other Indices

Index Most Recent as of 03/31/2026 Month-End Average Annual Total Returns
as of 03/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec +$22.37 +1.47% +4.65% +4.65% +7.26% +9.15% +5.57% +4.75%
EPRA/NAREIT Dev xNthAm(N) +$13.63 +0.35% -4.75% -4.75% +15.90% +5.98% -1.53% +1.36%
J.P. Morgan EMBI Global +$3.85 +0.38% -1.14% -1.14% +9.59% +8.61% +2.50% +3.61%
ICE BofA US HY Const +$3.56 +0.58% -0.55% -0.55% +6.90% +8.50% +4.19% +6.04%
TOPIX Total Return Index -$79.21 -1.26% +2.11% +2.11% +26.57% +16.16% +7.03% +8.77%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm