Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 44,342.19 | -$142.30 | -0.32% | +4.23% | +0.56% | +12.72% | +12.74% | +11.30% | +9.61% |
NASDAQ Comp. ex div Price | 20,895.66 | +$10.01 | +0.05% | +8.21% | +2.58% | +14.87% | +22.69% | +15.16% | +15.11% |
S&P 500 (P) | 6,296.79 | -$0.57 | -0.01% | +7.06% | +1.48% | +13.63% | +17.91% | +14.89% | +11.64% |
Russell 3000 | 20,847.49 | -$2.49 | -0.01% | +7.51% | +1.66% | +15.30% | +19.08% | +15.96% | +12.96% |
MSCI EAFE (G) | 13,311.98 | +$56.39 | +0.43% | +19.31% | -0.51% | +18.33% | +16.57% | +11.72% | +7.03% |
DJ US Total Stk Mkt | 314.97 | -$0.00 | -0.00% | +7.48% | +1.71% | +15.23% | +19.07% | +15.87% | +12.88% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,296.79 | -$0.57 | -0.01% | +7.06% | +1.48% | +13.63% | +17.91% | +14.89% | +11.64% |
S&P MidCap 400 | 5,288.03 | -$2.98 | -0.06% | +2.46% | +2.25% | +7.53% | +12.83% | +13.44% | +9.25% |
S&P/TSX Composite Index | 114,640.61 | -$306.05 | -0.27% | +17.56% | +1.25% | +26.72% | +13.94% | +14.98% | +8.64% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,326.03 | +$3.83 | +0.16% | +2.89% | -0.87% | +5.31% | +1.57% | -1.53% | +1.22% |
BBg Int Govt/Cr Bond | 2,421.32 | +$3.80 | +0.16% | +3.78% | -0.34% | +6.74% | +3.57% | +0.64% | +2.04% |
BBg MBS | 2,229.19 | +$4.41 | +0.20% | +3.42% | -0.78% | +6.52% | +2.32% | -0.60% | +1.30% |
BBg Muni | 1,317.26 | -$1.96 | -0.15% | -1.39% | -1.05% | +1.11% | +2.50% | +0.51% | +2.20% |
BBg US Agg Bond | 2,259.42 | +$3.90 | +0.17% | +3.22% | -0.77% | +6.08% | +2.55% | -0.73% | +1.76% |
BBg US TIPS | 364.48 | +$0.27 | +0.07% | +4.69% | +0.02% | +5.84% | +2.34% | +1.61% | +2.67% |
BBg US Universal | 615.73 | +$1.04 | +0.17% | +3.40% | -0.67% | +6.51% | +3.28% | -0.15% | +2.11% |
BBg 1-3 Gov/Cred | 1,476.83 | +$1.28 | +0.09% | +2.86% | -0.05% | +5.94% | +3.75% | +1.58% | +1.84% |
BBg 6M SWAP | 260.74 | +$0.05 | +0.02% | +2.13% | +0.15% | +4.62% | +4.39% | +2.57% | +2.00% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 19,665.59 | +$4.27 | +0.02% | +6.36% | +0.34% | +10.50% | +10.59% | +8.58% | +7.26% |
LI Equity Inc Obj Index | 22,702.96 | -$22.31 | -0.10% | +7.28% | +0.81% | +13.01% | +12.30% | +13.42% | +9.71% |
LI International Index | 3,071.17 | -$4.22 | -0.14% | +18.57% | -0.49% | +18.27% | +15.44% | +11.00% | +6.78% |
LI Large Cap Core Index | 15,602.46 | -$3.82 | -0.02% | +8.69% | +1.35% | +14.06% | +19.47% | +16.01% | +12.62% |
LI Large Cap Growth Index | 28,209.85 | -$18.43 | -0.07% | +8.77% | +1.84% | +15.61% | +24.97% | +15.56% | +15.08% |
LI Large Cap Value Index | 55,027.77 | -$67.60 | -0.12% | +9.06% | +0.91% | +14.14% | +15.64% | +15.57% | +10.42% |
LI Mid Cap Core Index | 3,926.65 | +$2.85 | +0.07% | +4.61% | +1.84% | +11.01% | +12.12% | +13.08% | +8.64% |
LI Mid Cap Growth Index | 4,212.47 | +$10.21 | +0.24% | +4.00% | +0.72% | +11.69% | +12.28% | +7.01% | +9.10% |
LI Mid Cap Value Index | 5,418.35 | -$5.65 | -0.10% | +3.06% | +1.68% | +8.10% | +10.72% | +15.16% | +7.64% |
LI Multi Cap Core Index | 48,869.02 | -$22.23 | -0.05% | +7.01% | +1.71% | +13.00% | +17.46% | +14.85% | +11.61% |
LI Multi Cap Growth Index | 22,669.20 | +$36.83 | +0.16% | +8.70% | +1.59% | +20.21% | +22.20% | +12.93% | +13.04% |
LI Multi Cap Value Index | 19,565.85 | -$18.44 | -0.09% | +5.93% | +0.75% | +11.18% | +12.97% | +14.69% | +8.42% |
LI Small Cap Core Index | 2,124.06 | -$11.71 | -0.55% | -0.09% | +2.18% | +6.26% | +9.63% | +12.28% | +7.78% |
LI Small Cap Growth Index | 2,979.47 | -$15.12 | -0.50% | +0.42% | +1.26% | +8.24% | +11.03% | +8.00% | +8.83% |
LI Small Cap Value Index | 3,132.77 | -$16.85 | -0.53% | +0.03% | +2.75% | +5.38% | +9.59% | +15.26% | +7.28% |
LI General Muni Index | 1,468.29 | -$3.58 | -0.24% | -2.26% | -1.33% | +0.54% | +2.74% | +0.76% | +2.28% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 507.60 | +$0.94 | +0.19% | +11.32% | +1.15% | +16.17% | +17.35% | +13.65% | +9.99% |
MSCI AC Wld exUS (Net MA) | 377.25 | +$1.72 | +0.46% | +18.63% | +0.47% | +17.95% | +14.20% | +10.31% | +6.30% |
MSCI AC Asia ex Jap (G) | 2,136.02 | +$16.91 | +0.80% | +18.28% | +3.04% | +17.49% | +9.72% | +6.82% | +5.76% |
MSCI Emerging Markets (G) | 3,378.25 | +$22.43 | +0.67% | +18.40% | +2.45% | +15.97% | +10.23% | +7.26% | +5.23% |
MSCI EM Eur ME Africa TR | 549.82 | +$5.44 | +1.00% | +19.43% | +2.54% | +19.97% | +10.38% | +6.31% | +2.03% |
MSCI EM Latin America (G) | 8,655.75 | -$113.48 | -1.29% | +25.45% | -3.66% | +13.97% | +12.23% | +11.61% | +4.11% |
MSCI Europe (Net MA) | 12,058.05 | +$50.62 | +0.42% | +23.66% | +0.18% | +18.81% | +17.57% | +12.70% | +7.07% |
MSCI EAFE (Net MA) | 10,124.96 | +$42.86 | +0.43% | +19.10% | -0.51% | +18.06% | +16.25% | +11.41% | +6.74% |
MSCI EAFE Growth (Net MA) | 3,285.97 | +$7.77 | +0.24% | +14.92% | -1.03% | +11.58% | +13.74% | +8.06% | +6.87% |
MSCI EAFE Sm Cap (Net MA) | 660.78 | +$3.34 | +0.51% | +21.76% | +0.55% | +22.74% | +13.52% | +9.48% | +6.69% |
MSCI EAFE Val (Net MA) | 358.79 | +$2.21 | +0.62% | +23.25% | +0.02% | +24.72% | +18.77% | +14.64% | +6.34% |
MSCI Golden Dragon | 513.81 | +$7.46 | +1.47% | +20.95% | +5.15% | +26.54% | +8.49% | +4.91% | +5.58% |
MSCI US IM Biotechnology | 14,798.04 | -$198.74 | -1.33% | +4.54% | +2.60% | -3.77% | +8.08% | +4.91% | +4.80% |
MSCI US IM Consumer Discr | 12,605.14 | +$113.62 | +0.91% | -0.57% | +2.26% | +17.77% | +18.57% | +12.97% | +12.73% |
MSCI US IM Cons Staples | 8,380.38 | -$23.51 | -0.28% | +5.53% | -0.55% | +11.94% | +9.41% | +11.37% | +9.07% |
MSCI US IM Energy | 6,316.23 | -$38.29 | -0.60% | +1.52% | +1.39% | -3.51% | +10.04% | +23.38% | +4.75% |
MSCI US IM Financials | 5,423.29 | +$7.16 | +0.13% | +9.79% | +0.98% | +30.00% | +20.81% | +19.96% | +12.34% |
MSCI US IM Health Care | 8,061.21 | -$59.38 | -0.73% | -3.28% | -2.03% | -5.16% | +3.41% | +6.76% | +7.58% |
MSCI US IM Industrials | 11,145.37 | -$23.47 | -0.21% | +13.95% | +2.93% | +20.63% | +21.46% | +18.28% | +12.31% |
MSCI US IM Info Tech | 24,160.34 | -$17.49 | -0.07% | +11.52% | +3.68% | +15.86% | +30.26% | +21.38% | +21.90% |
MSCI US IM Materials | 7,874.90 | +$22.58 | +0.29% | +7.46% | +2.69% | +2.91% | +8.76% | +12.12% | +8.32% |
MSCI US Semicon & Equip | 36,380.11 | -$129.93 | -0.36% | +23.85% | +6.43% | +20.12% | +57.58% | +38.43% | +30.50% |
MSCI US IM Comm Svcs | 7,390.36 | -$12.08 | -0.16% | +9.53% | -0.94% | +22.48% | +26.04% | +15.79% | +12.17% |
MSCI US IM Utilities | 10,189.43 | +$176.87 | +1.77% | +12.40% | +2.59% | +23.15% | +8.59% | +10.90% | +10.53% |
MSCI World (N) | 12,972.16 | +$16.92 | +0.13% | +10.58% | +1.01% | +16.26% | +18.31% | +14.55% | +10.66% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 7,006.54 | +$39.61 | +0.57% | +11.34% | +1.41% | +26.49% | +21.46% | +12.65% | +12.13% |
Russell Midcap Value | 6,855.59 | +$14.33 | +0.21% | +5.56% | +2.37% | +11.53% | +11.34% | +13.71% | +8.39% |
Russell Top 200 | 19,978.80 | -$12.26 | -0.06% | +8.02% | +1.46% | +15.78% | +21.27% | +17.33% | +14.59% |
Russell 1000 Growth | 4,524.99 | +$1.51 | +0.03% | +8.53% | +2.30% | +17.22% | +25.76% | +18.15% | +17.01% |
Russell 1000 Value | 2,919.66 | -$0.18 | -0.01% | +6.92% | +0.86% | +13.70% | +12.76% | +13.93% | +9.19% |
Russell 2000 | 12,203.18 | -$74.11 | -0.60% | +1.19% | +3.03% | +7.68% | +10.00% | +10.04% | +7.12% |
Russell 2000 Growth | 11,000.10 | -$71.64 | -0.65% | +1.98% | +2.47% | +9.73% | +12.38% | +7.42% | +7.14% |
Russell 2000 Value | 17,630.01 | -$98.84 | -0.56% | +0.34% | +3.62% | +5.54% | +7.45% | +12.47% | +6.72% |
Russell 3000 Growth | 23,259.15 | +$1.07 | +0.00% | +8.24% | +2.30% | +16.89% | +25.07% | +17.55% | +16.38% |
Russell 3000 Value | 15,065.33 | -$4.47 | -0.03% | +6.58% | +0.98% | +13.30% | +12.48% | +13.87% | +9.04% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,427.35 | +$3.60 | +0.25% | +0.09% | +0.69% | +8.03% | +4.72% | +8.51% | +5.42% |
EPRA/NAREIT Dev xNthAm(N) | 3,853.47 | +$16.25 | +0.42% | +17.86% | -1.60% | +18.55% | +3.54% | +2.14% | +1.40% |
J.P. Morgan EMBI Global | 945.99 | +$2.46 | +0.26% | +5.44% | -0.04% | +9.51% | +8.23% | +1.81% | +3.45% |
ICE BofA US HY Const | 595.25 | +$0.58 | +0.10% | +4.63% | +0.08% | +10.24% | +9.86% | +6.00% | +5.29% |
TOPIX Total Return Index | 4,942.52 | -$9.29 | -0.19% | +9.18% | -3.35% | +15.93% | +15.62% | +9.03% | +6.46% |
All market indices are unmanaged.
It is not possible to invest in an index.