Major Indices

Index Most Recent as of 02/04/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$260.30 +0.53% +2.99% +2.99% +9.76% +12.78% +10.27% +11.50%
NASDAQ Comp. ex div Price -$350.61 -1.51% -1.45% -1.45% +19.54% +26.52% +12.41% +17.66%
S&P 500 (P) -$35.09 -0.51% +0.54% +0.54% +14.87% +19.40% +13.31% +13.59%
Russell 3000 -$108.03 -0.47% +0.87% +0.87% +15.32% +20.18% +13.60% +15.13%
MSCI EAFE (G) -$22.93 -0.15% +5.73% +5.73% +31.84% +16.77% +10.83% +10.09%
DJ US Total Stk Mkt -$1.71 -0.49% +0.84% +0.84% +15.34% +20.17% +13.50% +15.06%


S&P Indices

Index Most Recent as of 02/04/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) -$35.09 -0.51% +0.54% +0.54% +14.87% +19.40% +13.31% +13.59%
S&P MidCap 400 +$39.46 +0.68% +5.87% +5.87% +7.71% +10.75% +9.66% +11.81%
S&P/TSX Composite Index +$777.93 +0.56% +3.15% +3.15% +37.24% +18.31% +15.01% +13.32%


Bloomberg Indices

Index Most Recent as of 02/04/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond -$0.89 -0.04% -0.19% -0.19% +5.67% +2.77% -0.77% +1.17%
BBg Int Govt/Cr Bond -$0.09 -0.00% +0.01% +0.01% +6.44% +4.44% +1.03% +2.17%
BBg MBS -$1.30 -0.06% +0.18% +0.18% +8.47% +3.91% +0.21% +1.50%
BBg Muni +$1.07 +0.08% +1.11% +1.11% +4.70% +3.22% +0.86% +2.32%
BBg US Agg Bond -$1.30 -0.06% -0.03% -0.03% +6.85% +3.65% -0.20% +1.88%
BBg US TIPS -$0.45 -0.12% +0.15% +0.15% +5.97% +3.70% +1.12% +2.97%
BBg US Universal -$0.31 -0.05% +0.04% +0.04% +7.10% +4.22% +0.21% +2.34%
BBg 1-3 Gov/Cred +$0.31 +0.02% +0.22% +0.22% +5.11% +4.57% +2.01% +2.06%
BBg 6M SWAP +$0.03 +0.01% +0.30% +0.30% +4.05% +4.71% +3.03% +2.22%


Lipper Indices

Index Most Recent as of 02/04/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index -$11.03 -0.05% +1.66% +1.66% +12.86% +11.49% +7.25% +8.69%
LI Equity Inc Obj Index +$158.73 +0.63% +4.45% +4.45% +14.52% +12.98% +12.28% +11.65%
LI International Index +$1.45 +0.04% +5.57% +5.57% +30.21% +15.79% +9.45% +9.71%
LI Large Cap Core Index -$68.54 -0.40% +0.64% +0.64% +15.51% +20.26% +14.16% +14.58%
LI Large Cap Growth Index -$439.71 -1.47% -3.46% -3.46% +13.66% +25.84% +12.78% +16.97%
LI Large Cap Value Index +$272.01 +0.43% +5.19% +5.19% +17.97% +16.32% +14.12% +12.97%
LI Mid Cap Core Index +$32.64 +0.77% +5.16% +5.16% +8.52% +10.62% +9.69% +11.18%
LI Mid Cap Growth Index -$19.69 -0.47% -0.69% -0.69% -0.74% +8.46% +1.99% +10.86%
LI Mid Cap Value Index +$90.74 +1.50% +7.16% +7.16% +10.40% +9.64% +11.30% +10.45%
LI Multi Cap Core Index -$206.54 -0.38% +1.95% +1.95% +16.33% +18.88% +12.79% +14.24%
LI Multi Cap Growth Index -$341.52 -1.42% -2.73% -2.73% +10.87% +22.37% +9.11% +15.23%
LI Multi Cap Value Index +$177.27 +0.80% +5.13% +5.13% +14.60% +13.18% +12.52% +11.19%
LI Small Cap Core Index +$7.19 +0.30% +6.57% +6.57% +8.91% +9.71% +8.32% +10.94%
LI Small Cap Growth Index -$34.05 -1.04% +2.97% +2.97% +5.67% +10.23% +3.54% +12.00%
LI Small Cap Value Index +$41.89 +1.13% +9.34% +9.34% +13.81% +10.55% +11.89% +10.92%
LI General Muni Index +$1.48 +0.09% +0.93% +0.93% +3.90% +3.41% +0.73% +2.36%


MSCI, Inc. Indices

Index Most Recent as of 02/04/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) -$2.16 -0.38% +2.56% +2.56% +21.87% +19.06% +11.95% +12.75%
MSCI AC Wld exUS (Net MA) -$0.54 -0.12% +6.47% +6.47% +35.12% +16.76% +9.30% +10.00%
MSCI AC Asia ex Jap (G) +$0.30 +0.01% +8.38% +8.38% +42.85% +16.75% +4.97% +10.66%
MSCI Emerging Markets (G) -$8.99 -0.21% +9.20% +9.20% +43.67% +17.32% +5.81% +10.53%
MSCI EM Eur ME Africa TR +$1.81 +0.27% +10.20% +10.20% +37.67% +17.41% +6.92% +7.41%
MSCI EM Latin America (G) -$359.48 -2.81% +15.80% +15.80% +63.92% +17.30% +13.95% +11.35%
MSCI Europe (Net MA) -$25.09 -0.18% +4.71% +4.71% +32.80% +17.04% +11.91% +10.05%
MSCI EAFE (Net MA) -$17.43 -0.15% +5.72% +5.72% +31.54% +16.46% +10.52% +9.79%
MSCI EAFE Growth (Net MA) -$46.84 -1.30% +3.21% +3.21% +20.15% +12.00% +5.84% +8.80%
MSCI EAFE Sm Cap (Net MA) -$0.62 -0.08% +6.00% +6.00% +35.13% +14.58% +7.10% +9.17%
MSCI EAFE Val (Net MA) +$3.99 +0.90% +8.06% +8.06% +43.60% +21.01% +15.16% +10.53%
MSCI Golden Dragon -$1.69 -0.28% +6.25% +6.25% +42.92% +16.92% +3.31% +11.21%
MSCI US IM Biotechnology -$20.98 -0.11% +2.62% +2.62% +25.73% +12.78% +8.31% +10.46%
MSCI US IM Consumer Discr -$111.98 -0.82% +0.56% +0.56% +2.90% +18.52% +7.94% +14.54%
MSCI US IM Cons Staples +$90.27 +0.99% +12.16% +12.16% +8.56% +9.31% +9.68% +8.86%
MSCI US IM Energy +$159.55 +2.06% +18.03% +18.03% +20.58% +8.34% +26.10% +9.72%
MSCI US IM Financials +$46.42 +0.83% -0.91% -0.91% +5.84% +15.99% +15.18% +13.86%
MSCI US IM Health Care +$78.94 +0.82% +0.37% +0.37% +8.01% +7.01% +6.26% +10.76%
MSCI US IM Industrials +$8.82 +0.07% +9.82% +9.82% +21.50% +20.04% +15.78% +14.81%
MSCI US IM Info Tech -$496.74 -1.92% -5.14% -5.14% +24.03% +32.34% +18.59% +23.70%
MSCI US IM Materials +$169.14 +1.84% +13.85% +13.85% +16.09% +8.35% +9.99% +12.36%
MSCI US Semicon & Equip -$1,853.86 -4.25% -1.77% -1.77% +62.75% +64.47% +37.17% +34.79%
MSCI US IM Comm Svcs -$161.74 -1.74% +2.50% +2.50% +28.07% +36.89% +15.90% +14.17%
MSCI US IM Utilities -$58.13 -0.54% +1.08% +1.08% +15.04% +11.13% +10.16% +10.18%
MSCI World (N) -$57.71 -0.40% +1.74% +1.74% +19.58% +19.31% +12.87% +13.11%


Russell Indices

Index Most Recent as of 02/04/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth -$60.25 -0.90% -2.79% -2.79% +1.25% +15.04% +6.53% +13.28%
Russell Midcap Value +$71.26 +0.94% +6.34% +6.34% +11.87% +10.94% +10.80% +10.87%
Russell Top 200 -$154.44 -0.70% -0.23% -0.23% +16.96% +23.34% +15.60% +16.48%
Russell 1000 Growth -$56.60 -1.18% -4.09% -4.09% +14.50% +27.05% +15.14% +18.63%
Russell 1000 Value +$9.42 +0.28% +5.88% +5.88% +15.83% +13.67% +12.53% +11.61%
Russell 2000 -$131.25 -0.90% +5.79% +5.79% +15.81% +12.20% +6.16% +11.21%
Russell 2000 Growth -$244.45 -1.91% +2.74% +2.74% +13.91% +13.45% +3.01% +11.27%
Russell 2000 Value +$35.75 +0.17% +9.15% +9.15% +17.90% +10.81% +9.21% +10.76%
Russell 3000 Growth -$299.48 -1.21% -3.81% -3.81% +14.32% +26.24% +14.38% +18.16%
Russell 3000 Value +$47.84 +0.28% +6.02% +6.02% +15.89% +13.49% +12.32% +11.57%


Other Indices

Index Most Recent as of 02/04/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec +$21.54 +1.42% +4.04% +4.04% +5.53% +5.82% +7.30% +5.53%
EPRA/NAREIT Dev xNthAm(N) +$13.09 +0.30% +5.25% +5.25% +27.52% +6.59% +0.98% +3.35%
J.P. Morgan EMBI Global +$1.04 +0.10% +0.64% +0.64% +12.70% +8.92% +2.10% +4.34%
ICE BofA US HY Const -$0.10 -0.02% +0.52% +0.52% +7.54% +8.81% +4.52% +6.66%
TOPIX Total Return Index +$17.18 +0.27% +7.29% +7.29% +31.57% +17.86% +8.59% +9.47%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm