'
  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/06/2026 02/06/2026 20,260,206.00 0.02500 0.00000 3.20400 3.22900
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 3.20400 3.20400
02/06/2026 02/06/2026 20,260,206.00 0.06200 0.00000 0.45100 0.51300
02/06/2026 02/06/2026 20,260,206.00 0.05700 0.00000 0.45100 0.50800
02/06/2026 02/06/2026 20,260,206.00 0.03000 0.06200 1.18600 1.27800
02/06/2026 02/06/2026 20,260,206.00 0.03000 0.06200 1.18600 1.27800
02/06/2026 02/06/2026 20,260,206.00 0.02300 0.06200 1.18600 1.27100
02/06/2026 02/06/2026 20,260,206.00 0.02300 0.08100 2.54900 2.65300
02/06/2026 02/06/2026 20,260,206.00 0.02000 0.08100 2.54900 2.65000
02/06/2026 02/06/2026 20,260,206.00 0.01800 0.08100 2.54900 2.64800
02/06/2026 02/06/2026 20,260,206.00 0.14800 0.00000 0.00000 0.14800
02/06/2026 02/06/2026 20,260,206.00 0.13700 0.00000 0.00000 0.13700
02/06/2026 02/06/2026 20,260,206.00 0.06500 0.00300 0.81800 0.88600
02/06/2026 02/06/2026 20,260,206.00 0.05800 0.00300 0.81800 0.87900
02/06/2026 02/06/2026 $0.00 0.00000 0.01900 0.38200 0.40100
02/06/2026 02/06/2026 $0.00 0.00000 0.01900 0.38200 0.40100
02/06/2026 02/06/2026 $0.00 0.00000 0.01900 0.38200 0.40100
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 3.15200 3.15200
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 3.15200 3.15200
02/06/2026 02/06/2026 20,260,206.00 1.30500 0.02700 12.61600 13.94800
02/06/2026 02/06/2026 20,260,206.00 1.19900 0.02700 12.61600 13.84200
02/06/2026 02/06/2026 20,260,206.00 1.04000 0.02700 12.61600 13.68300
02/06/2026 02/06/2026 20,260,206.00 0.01600 0.00000 0.98700 1.00300
02/06/2026 02/06/2026 20,260,206.00 0.00300 0.00000 0.98700 0.99000
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 2.11300 2.11300
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 2.11300 2.11300
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 2.11300 2.11300
02/06/2026 02/06/2026 20,260,206.00 0.07000 0.00000 0.00000 0.07000
02/06/2026 02/06/2026 20,260,206.00 0.06800 0.00000 0.00000 0.06800
02/06/2026 02/06/2026 20,260,206.00 0.06600 0.00000 0.00000 0.06600
02/06/2026 02/06/2026 20,260,206.00 0.04400 0.00000 0.00000 0.04400
02/06/2026 02/06/2026 20,260,206.00 0.03600 0.00000 0.00000 0.03600
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.28700 0.28700
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.28700 0.28700
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.28700 0.28700
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.41400 0.41400
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.41400 0.41400
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.41400 0.41400
02/06/2026 02/06/2026 20,260,206.00 0.04100 0.00000 1.13000 1.17100
02/06/2026 02/06/2026 20,260,206.00 0.03900 0.00000 1.13000 1.16900
02/06/2026 02/06/2026 20,260,206.00 0.03500 0.00000 1.13000 1.16500
02/06/2026 02/06/2026 20,260,206.00 0.13800 0.00000 0.00000 0.13800
02/06/2026 02/06/2026 20,260,206.00 0.13900 0.00000 0.00000 0.13900
02/06/2026 02/06/2026 20,260,206.00 0.13700 0.00000 0.00000 0.13700
01/26/2026 01/26/2026 $10.13 0.39500 0.00000 0.08700 0.48200
01/26/2026 01/26/2026 $10.56 0.39500 0.00000 0.08700 0.48200
02/06/2026 02/06/2026 $0.00 0.00000 0.14500 3.56600 3.71100
02/06/2026 02/06/2026 $0.00 0.00000 0.14500 3.56600 3.71100
02/06/2026 02/06/2026 20,260,206.00 0.11000 0.08300 0.93200 1.12500
02/06/2026 02/06/2026 20,260,206.00 0.09900 0.08300 0.93200 1.11400
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.21900 0.21900
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.21900 0.21900
02/06/2026 02/06/2026 $0.00 0.00000 0.00000 0.21900 0.21900
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm